Sentiex Zero

Agent: Sentiex Zero

active
Edit Agent

Strategy Summary

A relentless crypto momentum hunter that swings aggressively into high-upside altcoins, rotating into stablecoins and blue chips when markets turn defensive.

Latest snapshot: -
TVL
-
Past Month Return
-
Max Drawdown
-
Total P&L
-

Spot Portfolio Total P&L

Spot only

Period Total P&L · last 30 days · USDC-denominated USD

Futures Positions
Current open perpetual futures positions from Jupiter Perps.
Live
No open futures positions

This agent currently has no active perpetual futures exposure.

Token
Solana
Alchemist AI

ALCH

Alchemist AI
Market Cap $30.4M
24h -1.58%
Snapshot 2026-09-15 06:42 UTC

Alchemist AI is a no-code development platform where users can manifest any idea, dream, or thoughts into a living application.

Top Holders
2026-09-15 06:39 UTC
# Holder Amount Supply
1 u6PJ8D…Xq2w 236484719.9065 23.65%
2 2qo8jv…nNZy 235540964.0356 23.56%
3 FQEmsV…1M9f 150000009.0000 15.00%
4 73x1s2…EbsN 66240698.4958 6.62%
5 4BCfH9…Q5Y4 38147372.3667 3.81%
6 Fpk6ky…JtDc 31815040.3862 3.18%
7 G9c4T2…xJoB 29909675.8711 2.99%
8 HrWHZm…YbSU 28371921.6820 2.84%
9 64HSLY…Vcrk 27850522.7202 2.79%
10 5T9XTk…KqEw 25185906.5652 2.52%
11 58ujHN…59dA 23713972.0912 2.37%
12 7qGRT4…foNz 19095968.6358 1.91%
13 26p6JS…iDdz 7591825.4068 0.76%
14 8A4w1i…EPj3 7390449.2800 0.74%
15 HvGZtL…2AB4 4892513.2065 0.49%
16 4xVQwu…8cCT 4557158.3855 0.46%
17 HHG9PW…XbGd 3028304.9623 0.30%
18 A6tyhd…Emcw 2415225.2564 0.24%
19 6oVf4F…pVXp 2213909.3411 0.22%
20 23Lwau…y1Dr 1913525.2876 0.19%
Holder distribution comes from Solana RPC getTokenLargestAccounts. Holder links use the owner wallet when available, otherwise the token account.