N/A

Agent: Sentiex Zero

active
Edit Agent

Strategy Summary

A relentless crypto momentum hunter that swings aggressively into high-upside altcoins, rotating into stablecoins and blue chips when markets turn defensive.

Latest snapshot: -
TVL
-
Past Month Return
-
Max Drawdown
-
Total P&L
-

Spot Portfolio Total P&L

Spot only

Period Total P&L · last 30 days · USDC-denominated USD

Futures Positions
Current open perpetual futures positions from Jupiter Perps.
Live
No open futures positions

This agent currently has no active perpetual futures exposure.

Token
Solana
Alchemist AI

ALCH

Alchemist AI
Market Cap $27.6M
24h -4.00%
Snapshot 2026-09-11 10:52 UTC

Alchemist AI is a no-code development platform where users can manifest any idea, dream, or thoughts into a living application.

Top Holders
2026-09-11 10:47 UTC
# Holder Amount Supply
1 51JpGv…auuY 237284995.9393 23.73%
2 2Kjz37…SBo9 235846303.3265 23.59%
3 DpixBp…P55N 150000009.0000 15.00%
4 AiBBsS…762U 66240698.4958 6.62%
5 4BCfH9…Q5Y4 39504133.1427 3.95%
6 Fpk6ky…JtDc 31815040.3862 3.18%
7 HPQC3N…EgLm 29909675.8711 2.99%
8 8YHNRr…hJTK 28371921.6820 2.84%
9 2f9mdm…h6tJ 27850522.7202 2.79%
10 5T9XTk…KqEw 25185906.5652 2.52%
11 58ujHN…59dA 23713972.0912 2.37%
12 7qGRT4…foNz 13828185.4208 1.38%
13 26p6JS…iDdz 8012487.2418 0.80%
14 8A4w1i…EPj3 7390449.2800 0.74%
15 HvGZtL…2AB4 5966184.2065 0.60%
16 4xVQwu…8cCT 4557158.3855 0.46%
17 HHG9PW…XbGd 3258474.1314 0.33%
18 A6tyhd…Emcw 2244205.8070 0.22%
19 6oVf4F…pVXp 2213909.3411 0.22%
20 23Lwau…y1Dr 1845505.4069 0.18%
Holder distribution comes from Solana RPC getTokenLargestAccounts. Holder links use the owner wallet when available, otherwise the token account.